Diamond Master® Infield Groomer
B-DM-6
The Bannerman Diamond Master® infield groomer is six feet wide and incorporates five separate tools that are all individually and easily adjustable with the aid of screw jacks. The Diamond Master® infield groomer levels and prepares a perfect surface with every pass.
Diamond Master® Specifications | ||
---|---|---|
Overall Length | 52 in | 145 cm |
Overall Width | 76 in | 183 cm |
Overall Height | 35 in | 89 cm |
Overall weight | 850 lbs | 386 Kg |
Standard Equipment | |||
---|---|---|---|
Main Frame | Formed and tubular steel | ||
Ripper Blade | Length of Blade | 72 in | 183 cm |
Height of Blade | 6 in | 15 cm | |
Number of chisel teeth per blade | 30 | ||
Rake Assembly | Length of Rake | 72 in | 183 cm |
Number of Coiled Tines per Rake | 38 | ||
Leveller Assembly | Length of Leveller | 70 in | 178 cm |
Width of Leveller | 10 in | 25 cm | |
Free Floating: Allows movement through vertical 90 to 35 degrees back swing motion |
|||
Roller Assembly | Overall Length of Roller Assembly | 73 in | 190.5 cm |
2 - 11 gauge rollers | 7 in x 36 in | 17.7 cm x 91 cm | |
4 - Flanged sealed ball bearings | |||
1m” (3.8 cm) diameter one piece steel shaft | |||
Rubber Scraper | Length of Rubber Scraper | 72 in | 183 cm |
Width of Rubber Scraper | 3 in | 7.6 cm | |
Thickness of Rubber Scraper | 3/8 in | 0.95 cm | |
Free floating, reversible and replaceable | |||
Brush Assembly | 3 Sectional Brushes make up the Brush Assembly | ||
Sectional brushes have four rows of polypropalene bristols | |||
Length of brush bristles | 5 1/2 in | 14 cm | |
Length of sectional Brushes | 24 in | 61 cm | |
Width of sectional Brushes | 3 in | 7.6 cm | |
Overall Length of Brush Assembly | 72 in | 183 cm | |
Integral Tool Tray | Width of Tool Tray | 40 in | 102 cm |
Length of Tool Tray | 52 in | 132 cm | |
Tractor Requirements | Minimum Horsepower Tractor | 23 Horsepower | |
Maximum Horsepower Tractor | 35 Horsepower | ||
Category 1 - Three Point Hitch | |||
Speed of Operation | 3 to 4 m.p.h. (6 to 6.5 k.p.h.) | ||
Route of Operation | Forward Direction Only. Straight lines and turning is permitted. |
Optional Equipment | |
---|---|
B-H.C. | 2-way hydraulic ram for convenient adjustment of the tractor top link by the operator. |
B-LTR-6-DM | Long Tine Rake Attachment to stir in new surface materials and calcined clays to desired depth. The LTR will also break through hard crushed surfaces. Fluff up wet surface for quicker drying of clay surfaces. |
B-WB-KIT-SA | The new “Swing-Away” wing brush kit ensures faster, cleaner grooming by erasing tire tracks and eliminating run-off from the main brush |
B-W.T.-DM | 50 gallon water tank complete with 12-volt pump and Flood Jet (Fan) spray nozzle to control dust and assist in firming up loose surface materials. |
B-H.T.KIT | Highway Safety Transport Kit |